﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Metropolis Magazine</title>
	<atom:link href="http://metropolis.co.jp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metropolis.co.jp</link>
	<description>Japan&#039;s Number 1 English Magazine</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Survey by guilhem</title>
		<link>http://metropolis.co.jp/survey/comment-page-1/#comment-126</link>
		<dc:creator>guilhem</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?page_id=3330#comment-126</guid>
		<description>The colors are a bit fishy... They&#039;re kind of a gradient but sometimes not. I don&#039;t see any logic...</description>
		<content:encoded><![CDATA[<p>The colors are a bit fishy&#8230; They&#8217;re kind of a gradient but sometimes not. I don&#8217;t see any logic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by element77</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-121</link>
		<dc:creator>element77</dc:creator>
		<pubDate>Wed, 25 May 2011 06:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-121</guid>
		<description>@Metro, don&#039;t worry about &quot;tgilbert&quot; – the service you have provided here, has been completely reasonable. You otherwise have provided additional, more frequently updated links and that is perfectly acceptable. It&#039;s safe to say that the average levels in and around Tokyo, are at a point where it&#039;s not higher or more dangerous than the average background radiation levels in other cities around the globe. Anyone with &#039;real&#039; credentials would not spout off such as &#039;tgilbert&#039; has. If his education and experience was true in nature, he would have known to seek a more complete, academic or scientific resource other than a social English-based magazine’s website. Not to discredit your sharing of knowledge, I&#039;m only kindly pointing out that persons educated in the sciences should be resourceful enough to engage more complete and universal data.</description>
		<content:encoded><![CDATA[<p>@Metro, don&#8217;t worry about &#8220;tgilbert&#8221; – the service you have provided here, has been completely reasonable. You otherwise have provided additional, more frequently updated links and that is perfectly acceptable. It&#8217;s safe to say that the average levels in and around Tokyo, are at a point where it&#8217;s not higher or more dangerous than the average background radiation levels in other cities around the globe. Anyone with &#8216;real&#8217; credentials would not spout off such as &#8216;tgilbert&#8217; has. If his education and experience was true in nature, he would have known to seek a more complete, academic or scientific resource other than a social English-based magazine’s website. Not to discredit your sharing of knowledge, I&#8217;m only kindly pointing out that persons educated in the sciences should be resourceful enough to engage more complete and universal data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by kimbo</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-120</link>
		<dc:creator>kimbo</dc:creator>
		<pubDate>Tue, 24 May 2011 09:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-120</guid>
		<description>Thanks Metro for doing this!
 tgilbert, now that you have your own equipment, I hope you will be kind enough to share your findings with the rest of us.</description>
		<content:encoded><![CDATA[<p>Thanks Metro for doing this!<br />
 tgilbert, now that you have your own equipment, I hope you will be kind enough to share your findings with the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by carole</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-119</link>
		<dc:creator>carole</dc:creator>
		<pubDate>Tue, 24 May 2011 05:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-119</guid>
		<description>I&#039;ve been folowing this for a while now and I don&#039;t usually post comments, but metro should point out that he has edited his last post, because it makes that other persons comment make no sense now. Hey, it&#039;s only fair.
Thanks for the links to the twitter page. Good stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been folowing this for a while now and I don&#8217;t usually post comments, but metro should point out that he has edited his last post, because it makes that other persons comment make no sense now. Hey, it&#8217;s only fair.<br />
Thanks for the links to the twitter page. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by tgilbert</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-117</link>
		<dc:creator>tgilbert</dc:creator>
		<pubDate>Mon, 23 May 2011 13:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-117</guid>
		<description>You know nothing of my knowlage, but from your attitude and your whining childish tone, I can easily surmize that you have missgudged your own. Your right that I have never studied nuclear physics, but I do hold a doctorate in plant biology, so I do know something about science.
You completely missed my point that people were coming to this site to see the SAFE readings for comfort. You know that it&#039;s safe, but they don&#039;t if you don&#039;t post it. As for the government site, people don&#039;t trust the government and really like the &quot;man on the street report&quot;. It was was really helpfull. I looked at your report every time I planned an out door event with my child. For that I am thankful, but if you are finished, just say that you are finished, so people don&#039;t come to check it everyday to find nothing.  Anyway, you don&#039;t have to worry about me anymore. I won&#039;t be coming back as I&#039;m having my own equipment sent here from my home in the States. It&#039;s a Gamma Scout Alert Geiger counter. Yes, that&#039;s a really nice geiger counter. I can even choose which type of radiation I want to monitor. So, your wrong about my equipment too.
Good luck</description>
		<content:encoded><![CDATA[<p>You know nothing of my knowlage, but from your attitude and your whining childish tone, I can easily surmize that you have missgudged your own. Your right that I have never studied nuclear physics, but I do hold a doctorate in plant biology, so I do know something about science.<br />
You completely missed my point that people were coming to this site to see the SAFE readings for comfort. You know that it&#8217;s safe, but they don&#8217;t if you don&#8217;t post it. As for the government site, people don&#8217;t trust the government and really like the &#8220;man on the street report&#8221;. It was was really helpfull. I looked at your report every time I planned an out door event with my child. For that I am thankful, but if you are finished, just say that you are finished, so people don&#8217;t come to check it everyday to find nothing.  Anyway, you don&#8217;t have to worry about me anymore. I won&#8217;t be coming back as I&#8217;m having my own equipment sent here from my home in the States. It&#8217;s a Gamma Scout Alert Geiger counter. Yes, that&#8217;s a really nice geiger counter. I can even choose which type of radiation I want to monitor. So, your wrong about my equipment too.<br />
Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by metro</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-116</link>
		<dc:creator>metro</dc:creator>
		<pubDate>Mon, 23 May 2011 12:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-116</guid>
		<description>Well since I have the equipment and the knowledge I think it&#039;s fair for me to judge the best frequency of updates. This page was long ago change from &quot;daily&quot; updates to just &quot;frequent&quot;, but I do appreciate your concern which is why I posted twitter and facebook links where information and discussions are happening more frequently. This Tokyo government site does hourly updates and should keep you happy: http://ftp.jaist.ac.jp/pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/hourly_data.html</description>
		<content:encoded><![CDATA[<p>Well since I have the equipment and the knowledge I think it&#8217;s fair for me to judge the best frequency of updates. This page was long ago change from &#8220;daily&#8221; updates to just &#8220;frequent&#8221;, but I do appreciate your concern which is why I posted twitter and facebook links where information and discussions are happening more frequently. This Tokyo government site does hourly updates and should keep you happy: <a href="http://ftp.jaist.ac.jp/pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/hourly_data.html" rel="nofollow">http://ftp.jaist.ac.jp/pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/hourly_data.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by tgilbert</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-115</link>
		<dc:creator>tgilbert</dc:creator>
		<pubDate>Sun, 22 May 2011 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-115</guid>
		<description>Sorry about the bluntness of the previous comment. It&#039;s just that, even though you might not be concerned anymore about the radiation levels, your readers are. They find comfort in seeing the &quot;Safe&quot; readings. They do not find comfort in a lack of information. You may see a safe reading on your geiger counter and think that there is no reason to post, while we have no idea if you didn&#039;t post because it&#039;s safe, or just because. The nuclear crisis is still in progress, the winds change daily, and people have children to worry about.  We all do our jobs the best that we can. You took on this job, please give it your best or close this page and leave it to someone else.</description>
		<content:encoded><![CDATA[<p>Sorry about the bluntness of the previous comment. It&#8217;s just that, even though you might not be concerned anymore about the radiation levels, your readers are. They find comfort in seeing the &#8220;Safe&#8221; readings. They do not find comfort in a lack of information. You may see a safe reading on your geiger counter and think that there is no reason to post, while we have no idea if you didn&#8217;t post because it&#8217;s safe, or just because. The nuclear crisis is still in progress, the winds change daily, and people have children to worry about.  We all do our jobs the best that we can. You took on this job, please give it your best or close this page and leave it to someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by tgilbert</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-114</link>
		<dc:creator>tgilbert</dc:creator>
		<pubDate>Sun, 22 May 2011 22:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-114</guid>
		<description>Hmm, that&#039;s just lazy.</description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;s just lazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by metro</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-113</link>
		<dc:creator>metro</dc:creator>
		<pubDate>Sun, 22 May 2011 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-113</guid>
		<description>The value in publishing daily measurements has decreased since there are no significant radiation releases coming from Fukushima. We will publish measurements every couple of days, or more frequently if the situation changes.</description>
		<content:encoded><![CDATA[<p>The value in publishing daily measurements has decreased since there are no significant radiation releases coming from Fukushima. We will publish measurements every couple of days, or more frequently if the situation changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Radiation Levels by markusnowak</title>
		<link>http://metropolis.co.jp/quake/quake-2011-03/tokyo-atmospheric-radiation-levels/comment-page-1/#comment-112</link>
		<dc:creator>markusnowak</dc:creator>
		<pubDate>Sat, 21 May 2011 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://metropolis.co.jp/?p=1545#comment-112</guid>
		<description>Yes, I am also disappointed that readings are quite unreliably infrequent</description>
		<content:encoded><![CDATA[<p>Yes, I am also disappointed that readings are quite unreliably infrequent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

